Pringles Rice Infusions
Discover more about the delicious flavours of Pringles Rice Infusions.
Nutritional Information
| Portions per 160g package: 6.4 Portion size: 25g |
per 25g | per 100g | GDA** |
|---|---|---|---|
| Energy | 552 kJ (132 kcal) | 2207 kJ (530 kcal) | 2000 kcal |
| Protein | 1.1g | 4.6g | 75g |
| Carbohydrate | 12g | 49g | 230g |
| of which sugars | 0.67g | 2.7g | 90g |
| Fat | 8.6g | 34g | 70g |
| of which saturates | 2.4g | 10g | 20g |
| Fibre | 0.92g | 3.7g | 24g |
| Sodium | 0.18g | 0.71g | 2.5g |
** Guideline daily amount for women
Ingredients
Nutritional Information
| Portions per 160g package: 6.4 Portion size: 25g |
per 25g | per 100g | GDA** |
|---|---|---|---|
| Energy | 552 kJ (132 kcal) | 2206 kJ (529 kcal) | 2000 kcal |
| Protein | 1.2g | 4.9g | 75g |
| Carbohydrate | 12g | 49g | 230g |
| of which sugars | 0.81g | 3.2g | 90g |
| Fat | 8.6g | 34g | 70g |
| of which saturates | 2.4g | 10g | 20g |
| Fibre | 0.88g | 3.5g | 24g |
| Sodium | 0.17g | 0.68g | 2.5g |
** Guideline daily amount for women
Ingredients
Thai chilli & Lime
Return to Pringles RangeNutritional Information
| Portions per 160g package: 6.4 Portion size: 25g |
per 25g | per 100g | GDA** |
|---|---|---|---|
| Energy | 510 kJ (122 kcal) | 2041 kJ (488 kcal) | 2000 kcal |
| Protein | 1.2g | 4.9g | 45g |
| Carbohydrate | 15g | 60g | 230g |
| of which sugars | 0.93g | 3.7g | 90g |
| Fat | 6.0g | 24g | 70g |
| of which saturates | 1.7g | 7g | 20g |
| Fibre | 0.71g | 2.9g | 24g |
| Sodium | 0.23g (230mg) | 0.94g (940mg) | 2.4g |
** Guideline daily amount for women
Ingredients
Rice flour (28%), vegetable oil, vegetable fat, dehydrated potatoes, corn flour, modified rice starch, maltodextrin, Thai Chilli & Lime flavour (sugar, flavourings, flavour enhancers: monosodium glutamate and disodium 5’ribonucleotide, citric acid, tartaric acid and malic acid, acidity regulator: sodium diacetate, garlic powder, spices, lemon juice powder, colour: paprika extract), wheat starch (gluten free*), emulsifier: E 471, salt, onion powder. * < 0.3% protein (Codex Alimentarius)
Sour Cream & Onion
Return to Pringles RangeNutritional Information
| Portions per 160g package: 6.4 Portion size: 25g |
per 25g | per 100g | GDA** |
|---|---|---|---|
| Energy | 515 kJ (123 kcal) | 2061 kJ (493 kcal) | 2000 kcal |
| Protein | 1.3g | 5.3g | 45g |
| Carbohydrate | 15g | 59g | 230g |
| of which sugars | 0.6g | 2.4g | 90g |
| Fat | 6.1g | 24g | 70g |
| of which saturates | 1.8g | 7g | 20g |
| Fibre | 0.74g | 3.0g | 24g |
| Sodium | 0.19g | 0.75g | 2.4g |
** Guideline daily amount for women
Ingredients
Rice flour (29%), vegetable oil, vegetable fat, dehydrated potatoes, corn flour, modified rice starch, corn syrup powder, wheat starch, emulsifier: E 471, onion powder, salt, stabilizer:hydroxypropyl cellulose, flavour enhancers:monosodium glutamate, disodiumguanylateand disodiuminosinate, sweet whey powder, hardened vegetable fat, dextrose, sour cream powder, sugar, flavouring, lactose, food acids:citric acid, malic acidand lactic acid, yoghurt powder, milk protein.
Salt & Vinegar
Return to Pringles RangeNutritional Information
| Portions per 160g package: 6.4 Portion size: 25g |
per 25g | per 100g | GDA** |
|---|---|---|---|
| Energy | 508 kJ (121 kcal) | 2034 kJ (486 kcal) | 2000 kcal |
| Protein | 1.2g | 4.8g | 45g |
| Carbohydrate | 15g | 60g | 230g |
| of which sugars | 1.30g | 5.2g | 90g |
| Fat | 5.9g | 24g | 70g |
| of which saturates | 1.7g | 7g | 20g |
| Fibre | 0.69g | 2.7g | 24g |
| Sodium | 0.28g | 1.13g | 2.4g |
** Guideline daily amount for women
Ingredients
Rice flour (29%),vegetable oil,vegetable fat,dehydrated potatoes,corn flour, modified rice starch,corn syrup powder,wheat starch, emulsifier: E 471,salt, stabilizer:hydroxypropyl cellulose,onion powder,acidity regulators:sodium diacetate and trisodium citrate, lactose, food acids: citric acid and malic acid, flavour enhancer: monosodium glutamate, malt vinegar, flavouring, hardened vegetable oil, maltodextrin.
Sweet BBQ Spare Rib
Return to Pringles RangeNutritional Information
| Portions per 160g package: 6.4 Portion size: 25g |
per 25g | per 100g | GDA** |
|---|---|---|---|
| Energy | 510kJ (122 kcal) | 2039 kJ (487 kcal) | 2000 kcal |
| Protein | 1.2g | 4.8g | 45g |
| Carbohydrate | 15g | 60g | 230g |
| of which sugars | 1.2g | 4.8g | 90g |
| Fat | 5.9g | 24g | 70g |
| of which saturates | 1.7g | 7g | 20g |
| Fibre | 0.8g | 3.0g | 24g |
| Sodium | 0.19g | 0.77g | 2.4g |
** Guideline daily amount for women
Ingredients
Rice flour (29%), vegetable oil, vegetable fat, dehydrated potatoes, corn flour, modified rice starch, corn syrup powder, wheat starch, emulsifier: E 471, sugar, salt, stabilizer:hydroxypropyl cellulose, flavourings, tomato powder, onion powder, garlic powder, paprika powder, rosemary, mustard seed, maltodextrin, flavour enhancers: monosodium glutamate, disodium guanylate and disodium inosinate, acidity regulator: sodium diacetate, food acid:citric acid, yeast extract, milk protein.
Red Paprika
Return to Pringles RangeNutritional Information
| Portions per 160g package: 6.4 Portion size: 25g |
per 25g | per 100g | GDA** |
|---|---|---|---|
| Energy | 510 kJ (122 kcal) | 2039 kJ (487 kcal) | 2000 kcal |
| Protein | 1.3g | 5.2g | 45g |
| Carbohydrate | 15g | 60g | 230g |
| of which sugars | 0.90g | 3.6g | 90g |
| Fat | 2.4g | 5.9g | 70g |
| of which saturates | 1.7g | 7g | 20g |
| Fibre | 0.7g | 2.8g | 24g |
| Sodium | 0.20g | 0.81g | 2.4g |
** Guideline daily amount for women
Ingredients
Rice flour (29%), vegetable oil, vegetable fat, dehydrated potatoes, corn flour, modified rice starch, corn syrup powder, wheat starch, emulsifier: E 471, onion powder, salt, stabilizer: hydroxypropyl cellulose, maltodextrin, dextrose, flavour enhancers: monosodium glutamate and disodium 5’ribonucleotide, yeast extract, food acids: citric acid and lactic acid, cheddar cheese powder, acidity regulator: calcium lactate, flavouring.
Cheese & Onion
Return to Pringles RangeNutritional Information
| Portions per 160g package: 6.4 Portion size: 25g |
per 25g | per 100g | GDA** |
|---|---|---|---|
| Energy | 510 kJ (122 kcal) | 2039 kJ (487 kcal) | 2000 kcal |
| Protein | 1.3g | 5.2g | 45g |
| Carbohydrate | 15g | 60g | 230g |
| of which sugars | 0.90g | 3.6g | 90g |
| Fat | 5.9g | 2.4g | 70g |
| of which saturates | 1.7g | 7g | 20g |
| Fibre | 0.7g | 2.8g | 24g |
| Sodium | 0.20g | 0.81g | 2.4g |
** Guideline daily amount for women
Ingredients
Rice flour (29%), vegetable oil, vegetable fat, dehydrated potatoes, corn flour, modified rice starch, corn syrup powder, wheat starch, emulsifier: E 471, onion powder, salt, stabilizer: hydroxypropyl cellulose, maltodextrin, dextrose, flavour enhancers: monosodium glutamate and disodium 5’ribonucleotide, yeast extract, food acids: citric acid and lactic acid, cheddar cheese powder, acidity regulator: calcium lactate, flavouring.
Peking Duck with Hoisin Sauce Flavour
Return to Pringles RangeNutritional Information
| Portions per 160g package: 6.4 Portion size: 25g |
per 25g | per 100g | GDA** |
|---|---|---|---|
| Energy | 512 kJ (122 kcal) | 2050 kJ (490 kcal) | 2000 kcal |
| Protein | 1.4g | 5.4g | 45g |
| Carbohydrate | 15g | 60g | 230g |
| of which sugars | 0.63g | 2.5g | 90g |
| Fat | 6.0g | 24g | 70g |
| of which saturates | 1.7g | 7g | 20g |
| Fibre | 0.67g | 2.7g | 24g |
| Sodium | 0.19g (190mg) | 0.74g (740mg) | 2.4g |
** Guideline daily amount for women
Ingredients
Rice flour (28%), vegetable oil, vegetable fat, dehydrated potatoes, corn flour, modified rice starch, maltodextrin, wheat starch, emulsifier: E 471, salt, onion powder, wheat flour, sugarflavour enhancers: monosodium glutamate, disodium guanylate and disodium inosinate, acidity regulator: sodium diacetate, food acids: citric acid lactic acid, yeast extract, flavourings, garlic powder, spices, red bell pepper powder, cooked duck powder, herb extract, colour: paprika extract, whey powder.
Sweet and Sour Flavour
Return to Pringles RangeNutritional Information
| Portions per 160g package: 6.4 Portion size: 25g |
per 25g | per 100g | GDA** |
|---|---|---|---|
| Energy | 513 kJ (123 kcal) | 2054 kJ (491 kcal) | 2000 kcal |
| Protein | 1.2g | 4.7g | 45g |
| Carbohydrate | 15g | 61g | 230g |
| of which sugars | 1.01g | 4.1g | 90g |
| Fat | 5.9g | 24g | 70g |
| of which saturates | 1.7g | 7g | 20g |
| Fibre | 0.70g | 2.8g | 24g |
| Sodium | 0.18g (180mg) | 0.73g (730mg) | 2.4g |
** Guideline daily amount for women
Ingredients
Rice flour (28%), vegetable oil, vegetable fat, dehydrated potatoes, corn flour, modified rice starch, maltodextrin, wheat starch, emulsifier: E 471, salt, onion powder, sugar, wheat flour, flavour enhancers: monosodium glutamate and disodium 5’ribonucleotide, whey powder, spices, pineapple juice, yeast extract, garlic powder, red bell pepper powder, food acids: tartaric acid and citric acid, colour: paprika extract, flavourings, ginger extract.









