Pringles Xtreme
Flamin Chilli Sauce
Return to Pringles RangeNutrition Information
| Portions per 150g package: 6 | per 25g | per 100g | GDA** |
|---|---|---|---|
| Energy | 535 kJ (128 kcal) | 2141 kJ (513 kcal) | 8360kJ (2000 kcal) |
| Protein | 1.0g | 3.9g | 50g |
| Carbohydrate | 13g | 51g | 270g |
| of which sugars | 0.42g | 1.7g | 90g |
| Fat | 8g | 32g | 70g |
| of which saturates | 1.8g | 7g | 20g |
| Fibre | 0.61g | 2.4g | 25g |
| Sodium | 0.29g | 1.16g | 2.4g |
** of an adult’s Guideline Daily Amount
Ingredients
Dehydrated potatoes, vegetable oil, rice flour, wheat starch (*gluten free), flaming chilli sauce flavour (cayenne pepper sauce powder, flavour enhancers: monosodium glutamate, disodium guanylate and disodium inosinate, sugar, onion powder, paprika powder, tomato powder, flavouring, yeast powder, dextrose, lactose, spices, milk protein, lactic acid, colour: paprika extract) maltodextrin, emulsifier: E471, salt.
* < 0.3% protein (Codex Alimentarius).
Exploding Cheese & Chilli
Return to Pringles RangeNutrition Information
| Portions per 150g package: 6 | per 25g | per 100g | GDA** |
|---|---|---|---|
| Energy | 538 kJ (129 kcal) | 2155 kJ (517 kcal) | 8360kJ (2000 kcal) |
| Protein | 1.0g | 3.9g | 50g |
| Carbohydrate | 13g | 52g | 270g |
| of which sugars | 0.63g | 2.5g | 90g |
| Fat | 8g | 36g | 70g |
| of which saturates | 1.8g | 10g | 20g |
| Fibre | 0.63g | 2.5g | 25g |
| Sodium | 0.20g | 0.81g | 2.4g |
** of an adult’s Guideline Daily Amount
Ingredients
Dehydrated potatoes, vegetable oil, rice flour, wheat starch (gluten free *), cheese & chilli flavour (flavour enhancers: monosodium glutamate, disodium guanylate and disodium inosinate, yeast extract, garlic powder, sugar, onion powder, acidity regulator: sodium diacetate, cheese powder, chilli powder, spices, flavourings, citric acid, lactic acid, lactose, milk proteins), maltodextrin, emulsifier: E471, salt.
* < 0.3% protein (Codex Alimentarius).
Fiery Wasabi
Return to Pringles RangeNutrition Information
| Portions per 150g package: 6 | per 25g | per 100g | GDA** |
|---|---|---|---|
| Energy | 535 kJ (128 kcal) | 2140 kJ (513 kcal) | 8360kJ (2000 kcal) |
| Protein | 1.0g | 3.9g | 50g |
| Carbohydrate | 13g | 52g | 270g |
| of which sugars | 0.70g | 2.8g | 90g |
| Fat | 8g | 32g | 70g |
| of which saturates | 1.8g | 7g | 20g |
| Fibre | 0.63g | 2.5g | 25g |
| Sodium | 0.18g | 0.73g | 2.4g |
** of an adult’s Guideline Daily Amount
Ingredients
Dehydrated potatoes, vegetable oil, rice flour, wheat starch (gluten free* ), fiery wasabi flavour (flavour enhancer: monosodium glutamate, onion powder, citric acid, flavouring, ginger extract, wasabi), maltodextrin, emulsifier: E471, salt.
* < 0.3% protein (Codex Alimentarius).
Smokin Ribs
Return to Pringles RangeNutrition Information
| Portions per 150g package: 6 | per 25g | per 100g | GDA** |
|---|---|---|---|
| Energy | 537 kJ (129 kcal) | 2149 kJ (515 kcal) | 8360kJ (2000 kcal) |
| Protein | 1.1g | 4.5g | 50g |
| Carbohydrate | 13g | 52g | 270g |
| of which sugars | 0.87g | 3.5g | 90g |
| Fat | 8g | 32g | 70g |
| of which saturates | 1.8g | 7g | 20g |
| Fibre | 0.61g | 2.5g | 25g |
| Sodium | 0.21g | 0.82g | 2.4g |
** of an adult’s Guideline Daily Amount
Ingredients
Dehydrated potatoes, vegetable oil, rice flour, wheat starch (gluten free *), smokin’ ribs flavour (flavour enhancer: monosodium glutamate, acidity regulator: sodium diacetate, pork powder, flavourings, sugar, yeast powder, onion powder, soy sauce powder, garlic powder, food acid: malic acid, colour: paprika extract, lactose, milk proteins), maltodextrin, emulsifier: E471, salt.
* < 0.3% protein (Codex Alimentarius).




