Nutrition Information
| Portions per 160g package: 6.4 Portion size: 25g |
per 25g | per 100g | GDA** |
|---|---|---|---|
| Energy | 493 kJ (118 kcal) | 2144 kJ (514 kcal) | 2000 kcal |
| Protein | 1.2g | 5.1g | 45g |
| Carbohydrate | 13g | 55g | 230g |
| of which sugars | 0.39g | 1.71g | 90g |
| Fat | 6.9g | 30g | 70g |
| of which saturates | 3.0g | 13g | 20g |
| Fibre | 0.86g | 3.7g | 24g |
| Sodium | 0.12g | 0.50g | 2.4g |
** of an adult’s Guideline Daily Amount
Ingredients
Nutrition Information
| Portions per 160g package: 6.4 Portion size: 25g |
per 25g | per 100g | GDA** |
|---|---|---|---|
| Energy | 484 kJ (116 kcal) | 2104 kJ (504 kcal) | 2000 kcal |
| Protein | 1.2g | 5.3g | 45g |
| Carbohydrate | 13g | 55g | 230g |
| of which sugars | 0.88g | 3.81g | 90g |
| Fat | 6.4g | 28g | 70g |
| of which saturates | 3.0g | 13g | 20g |
| Fibre | 0.84g | 3.7g | 24g |
| Sodium | 0.18g | 0.77g | 2.4g |
** of an adult’s Guideline Daily Amount
Ingredients
Nutrition Information
| Portions per 160g package: 6.4 Portion size: 25g |
per 25g | per 100g | GDA** |
|---|---|---|---|
| Energy | 484 kJ (116 kcal) | 2105 kJ (504 kcal) | 2000 kcal |
| Protein | 1.2g | 5.0g | 45g |
| Carbohydrate | 13g | 56g | 230g |
| of which sugars | 1.0g | 4.3g | 90g |
| Fat | 6.4g | 28g | 70g |
| of which saturates | 3.0g | 13g | 20g |
| Fibre | 0.86g | 3.8g | 24g |
| Sodium | 0.14g | 0.60g | 2.4g |
** of an adult’s Guideline Daily Amount
Ingredients
Nutrition Information
| Portions per 160g package: 6.4 Portion size: 25g |
per 25g | per 100g | GDA** |
|---|---|---|---|
| Energy | 482 kJ (115 kcal) | 2098 kJ (502 kcal) | 2000 kcal |
| Protein | 1.1g | 4.8g | 45g |
| Carbohydrate | 13g | 55g | 230g |
| of which sugars | 0.94g | 4.1g | 90g |
| Fat | 6.4g | 28g | 70g |
| of which saturates | 3.0g | 13g | 20g |
| Fibre | 0.82g | 3.6g | 24g |
| Sodium | 0.20g | 0.87g | 2.4g |
** of an adult’s Guideline Daily Amount
Ingredients
Nutrition Information
| Portions per 160g package: 6.4 Portion size: 25g |
per 25g | per 100g | GDA** |
|---|---|---|---|
| Energy | 491 kJ (117 kcal) | 2133 kJ (511 kcal) | 2000 kcal |
| Protein | 1.3g | 5.5g | 45g |
| Carbohydrate | 13g | 55g | 230g |
| of which sugars | 0.63g | 2.7g | 90g |
| Fat | 6.7g | 29g | 70g |
| of which saturates | 3.0g | 13g | 20g |
| Fibre | 0.86g | 3.8g | 24g |
| Sodium | 0.14g | 0.59g | 2.4g |
** of an adult’s Guideline Daily Amount





